- occupants 12
-
6 King size beds
6 - 6 Bedrooms 6
-
2 Bathrooms with bathtub
4 Bathrooms with shower
6 - 396 m² 396 m²
- Wi-Fi Wi-Fi
RLR6B828
Cannes - Apartment
/ week
€ 148,750
Availability and prices
Accommodation
Description
The apartment in Cannes has 6 bedrooms and has capacity for 12 people.
The apartment is 396 m².
The accommodation is equipped with the following items: internet (Wi-Fi).
The apartment is 396 m².
The accommodation is equipped with the following items: internet (Wi-Fi).
Distribution of bedrooms
1 King size bed
1 King size bed
1 King size bed
1 King size bed
1 King size bed
1 King size bed
Special features
Internet
396 m²
Bathroom(s)
2 Bathrooms with bathtub
4 Bathrooms with shower
General
Internet
Internet
Wi-Fi
396 m² Property
Not supplied
Towels
Optional services
Internet Access: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Price lists
DatesPrice per week (TAX included) | |
---|---|
28/09/2025 · 02/10/2025 |
€ 148,750 |
13/10/2025 · 16/10/2025 |
€ 175,000 |