- occupants 12
-
6 Queen size beds
3 Single beds
9 - 6 Bedrooms 6
-
6 Bathrooms with shower
6
Villa Athena
Mykonos - Villa
Availability and prices
Video
Accommodation
Description
The villa in Mykonos has 6 bedrooms and has capacity for 12 people.
The accommodation is equipped with the following items: hot tub, air-conditioned, private swimming pool, open-air parking.
The accommodation is equipped with the following items: hot tub, air-conditioned, private swimming pool, open-air parking.
Distribution of bedrooms
1 Queen size bed
2 Single beds
1 Queen size bed
1 Queen size bed
1 Single bed
2 Queen size beds
1 Queen size bed
Special features
Air-Conditioned
Swimming pool
Open-air parking
Hot tub
Bathroom(s)
6 Bathrooms with shower
General
Hot tub
Air-Conditioned
Private Swimming pool
Private Swimming pool
Dimensions 7x14m
Open-air parking
Not supplied
Bed linen
Towels
Optional services
Air conditioning: Included
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Availability calendar
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Price lists
DatesPrice(week) VAT included | |
---|---|
17/05/2025 · 20/06/2025 |
€ 39,375 |
21/06/2025 · 11/07/2025 |
€ 48,125 |
12/07/2025 · 15/08/2025 |
€ 56,875 |
16/08/2025 · 14/09/2025 |
€ 39,375 |
Map and distances
Similar properties
-
The villa in Mykonos has 6 bedrooms and has capacity for 12 people. The accommodation is equipped with the following items: hot tub, air-conditioned, private swimming pool, open-air parking.
-
The villa in Mykonos has 6 bedrooms and has capacity for 12 people. The accommodation is equipped with the following items: hot tub, air-conditioned, private swimming pool, open-air parking.