- occupants 22
-
6 Queen size beds
6 Double beds
12 - 12 Bedrooms 12
- 12 bathrooms 12
- 550 m² 550 m²
Villa Shoreline
Antibes - Villa
Availability and prices
Video
Accommodation
Description
The villa in Antibes has 12 bedrooms and has capacity for 22 people.
The villa is nice, and is 550 m².
The house is situated in next to the sea.
The accommodation is equipped with the following items: air conditioning throughout the house, private swimming pool, private heated swimming pool, garage the same building.
The villa is nice, and is 550 m².
The house is situated in next to the sea.
The accommodation is equipped with the following items: air conditioning throughout the house, private swimming pool, private heated swimming pool, garage the same building.
Distribution of bedrooms
1 Queen size bed
1 Queen size bed
1 Queen size bed
1 Queen size bed
1 Queen size bed
1 Queen size bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
Bathroom distribution
12 bathrooms
Special features
Heated swimming pool
Air-Conditioned
Swimming pool
Garage
General
550 m² Property
Air conditioning throughout the house
Private Swimming pool
Private Heated swimming pool
Garage the same building
Not supplied
Bed linen
Towels
Optional services
Air conditioning: Included
Heated Pool: / booking
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 01/05/2026 · 31/05/2026 |
€ 62,500 |
| 01/06/2026 · 30/06/2026 |
€ 75,000 |
| 01/07/2026 · 31/08/2026 |
€ 87,500 |
| 01/09/2026 · 30/09/2026 |
€ 75,000 |
| 01/10/2026 · 31/10/2026 |
€ 50,000 |