- occupants 8
-
4 Double beds
4 - 4 Bedrooms 4
-
4 Bathrooms with shower
4 - 150 m² 150 m²
› Holiday villas Valbonne › Villa Lauriers
Villa Lauriers
Valbonne - Villa
Availability and prices
Accommodation
Description
The villa in Valbonne has 4 bedrooms and has capacity for 8 people.
The villa is 150 m².
The accommodation is equipped with the following items: garden, terrace, private swimming pool.
The villa is 150 m².
The accommodation is equipped with the following items: garden, terrace, private swimming pool.
Distribution of bedrooms
1 Double bed
1 Double bed
1 Double bed
1 Double bed
Special features
Private pool
Garden
Terrace
150 m²
Bathroom(s)
4 Bathrooms with shower
General
Garden
Terrace
150 m² Property
900 m² Plot
Private Swimming pool
Not supplied
Towels
Mandatory or included services
Bed linen: € 45.00 / person
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in
Check-outBefore 11:00
Comments
- No pets allowed
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Price lists
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 01/09/2026 · 30/09/2026 |
€ 7,500 |
| 01/10/2026 · 31/10/2026 |
€ 6,250 |
| 01/11/2026 · 30/04/2027 |
€ 5,000 |
| 01/05/2027 · 30/05/2027 |
€ 6,250 |
| 01/06/2027 · 30/06/2027 |
€ 7,500 |
| 01/07/2027 · 31/08/2027 |
€ 8,750 |